A cycling club keeps a log of last weekend's rides in a DataFrame called rides:
| rider | club | distance_km | climb_m |
|---|---|---|---|
| Ana | North | 62 | 450 |
| Ben | South | 75 | 1200 |
| Cara | North | 38 | 950 |
| Dev | North | 50 | 300 |
| Eli | South | 41 | 820 |
| Fay | North | 44 | 800 |
| Gus | North | 71 | 1100 |
| Hal | South | 55 | 300 |
| Ivy | North | 29 | 410 |
| Jo | North | 58 | 900 |
| Kit | South | 33 | 700 |
| Lou | North | 50 | 650 |
The North club wants to send a badge to each of its own riders who did a big ride. The organiser writes:
What number does this print? Enter a whole number.